Sub-Fighter 15K
Offshoreversjonen av SUB-fighter
Offshoreversjonen av SUB-fighter
Offshoreversjonen av SUB-fighter 15k er en ROV med vektoriserte horisontale propeller som er skreddersydd for bruk med undervannsinstallasjoner sammen med TMS.
ROV-en utmerker seg ved å ha store mengder kraft i alle retninger, noe som gjør den svært manøvrerbar selv med sterke strømmer fra alle retninger.
Kommer med og uten skid, og fra 1000 til 6000 meters arbeidsdybde.
Vehicle | LWH 162 x 91 x 98 cm | |||
---|---|---|---|---|
Frame | Anodized aluminum | |||
Housings | 3 x electronic 1-atmospheric bottles | |||
Weight in air | 550 kg approximately | |||
Payload | 20 kg approximately | |||
Max depth | Standard 1000 m. Other depths on request | |||
Buoyancy | Solid cell structure | |||
Power input, TBA | 230 / 400 / 440 VAC, 3 phase 15 kW | |||
Thrusters | 7 thrusters, Horizontal 4 x 2000W, Angled Vertical 2 x 2000 W, lateral 1 x 2000W | |||
Speed approx. | Horizontal 3,5 knot, Vertical 1.9 knot Lateral 1,5 knot, Turn >60 deg/sec | |||
Pan /Tilt | Pan 45 degrees, Tilt 90 degrees | |||
Camera interfaces | 4 off | |||
Standard camera | HD IP Camera | |||
Option 1 | HD IP Camera wide angle | |||
Option 2 | HD IP Camera zoom | |||
Light interfaces | 4 off, total 1500 W | |||
Lights, standard | 2 x Bowtech LED-V Series, 20 000 Lumen | |||
Sensors | Depth sensor Compass Moist sensors | |||
Auto functions | Auto depth, Auto heading, Auto altitude. Altimeter is required to utilize auto altitude | |||
Interfaces and survey channels, standard | 3 x survey channels, RS 232/485 Transponder power 24 V DC Actuator, 4 off (Controls Pan/tilt, E1 manipulator + 1 spare) Compensator oil level status | |||
OPTIONAL EQUIPMENT | ||||
TMS | TMS prepared | |||
Cable cutter | Cutter for 19 mm. steel rope, complete with HPU and valve pack | |||
Manipulator hydraulic 5-function and HPU | Manipulator, valve pack, 600 W. HPU, hoses and fittings, additional buoyancy, control box, valve control card | |||
Interface for Innovatum / TSS 440 | RS232 (220 VAC @ 2 A, 24 VDC @ 1 A) | |||
Additional Survey channels | On request (RS 232/485 & Ethernet) | |||
Sonar | Blueview M900 Real time sonar | |||
Latch | 1,5-ton standard latch | |||
Tooling | Various cutting tools, Brushing tool, Water jet | |||
Skid with Drill Rock | Front mounted drill rock. See separate datasheet for more information. 5-ton Midi latch is required with this option | |||
AKVA group forbeholder seg retten til å endre priser og spesifikasjoner uten varsel. AKVA group tar forbehold om feil og mangler i dette dataarket. |