Sub-Fighter 3000
Laget for røffe forhold
Laget for røffe forhold
Vehicle footprint/ (max. Dimension) | LxWxH: 85 (110) x 64 (66) x 62 (81) cm | |||
---|---|---|---|---|
Frame | Aluminium | |||
Housings | 2 x electronic 1-atmospheric bottles | |||
Weight in air | 140 kg approximately | |||
Payload | 5-10 kg | |||
Working depth ROV | 300m | |||
Buoyancy | Divinycell | |||
Power input | 230 VAC, 1 or 3 phase, 3 kW | |||
Thrusters | thrusters 1000 W pressure compensated, each 140 N | |||
Speed theoretical | Horizontal 2.4 knot, Vertical 1.5 knot | |||
Camera options | HD IP Camera, HD IP Camera wide angle, HD IP Camera zoom | |||
Pan / Tilt | Tilt angle: 90 degrees, Pan angle 45 degrees | |||
Lights | 2 x Bowtech LED-V Series, 20 000 Lumen | |||
Sensors | Depth sensor, gyro compass, moist sensors | |||
Auto functions | Auto depth, Auto heading | |||
Sonar | Blueview M900 Real time sonar | |||
AKVA group forbeholder seg retten til å endre priser og spesifikasjoner uten varsel. AKVA group tar forbehold om feil og mangler i dette dataarket. |